About Us
Tournament Success & Triple Crown Championships
We are the most successful water ski show team in the world with 631 total tournament victories, including 19 U.S. National Championships, since 1975.
Lamb's Farm Invitational 2 | Mercury Open 3 | Wisconsin State/Regional | Division I National Championships | Triple Crown Championships |
---|---|---|---|---|
1998 | 2016 | 2016 | 2014 | 2014 |
1995 | 2015 | 2014 | 2013 | 2013 |
1994 | 2014 | 2013 | 2012 | 2011 |
1993 | 2013 | 2011 | 2011 | 2005 |
1990 | 2012 | 2010 | 2005 | 2003 |
1989 | 2011 | 2005 | 2003 | 1999 |
1988 | 2010 | 2003 | 2002 | 1993 |
1987 | 2009 | 2002 | 1999 | 1988 |
1985 | 2007 | 1999 | 1997 | 1987 |
1981 | 2006 | 1998 | 1995 | 1985 |
1975 | 2005 | 1996 | 1993 | 1981 |
2003 | 1993 | 1990 | ||
2001 | 1988 | 1989 | ||
1999 | 1987 | 1988 | ||
1998 | 1985 | 1987 | ||
1997 | 1981 | 1986 | ||
1996 | 1980 | 1985 | ||
1981 | ||||
1979 |
1 Total tournament victories includes all of the above plus one Central Region Tournament victory in 2000.
2 We stopped competing in the Lamb's Farm Invitational Tournament after 1999.
3 The Mercury Marine Open was canceled in 2000, 2004, and 2008 due to flooding.
Box Score & Specialty Awards
National Water Ski Show Tournament (Division I) | |
---|---|
Announcing & Sound | 81, 83, 84, 85, 86, 87, 88, 89, 90, 93, 94, 95, 99, 00, 01, 02, 03, 05, 06, 10, 11, 12, 13, 15 |
Tow Boat Driving | 77, 79, 81, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 97, 99, 02, 03, 04, 05, 11, 12, 14, 15 |
Safety Boat Crew | 82, 85, 86, 87, 88, 89, 90, 92, 93, 95, 96, 97, 99, 02, 04, 05, 10, 11, 12, 14, 15 |
Dock & Equipment | 90, 93, 96, 97, 99, 01, 02, 04, 11, 12, 13, 14, 15, 17 |
Pyramid Award | 82, 83, 84, 85, 86, 87, 88, 89, 90, 93, 94, 97, 98, 01, 02, 03, 05, 08, 11, 12, 13, 15 |
Strap Doubles Award | 80, 89, 04, 05, 06, 07, 08, 11, 12, 13, 14, 15 |
Ballet Award | 00, 02 |
Swivel Award | 04, 05, 11, 13 |
Jump Award | 81, 89, 90, 91 |
Barefoot Award | 97, 03, 04, 06, 07, 12, 13, 14 |
Clown/Comedy Award | 77 |
Wisconsin State/Regional Water Ski Show Championship | |
Announcing & Sound | 81, 83, 84, 85, 86, 87, 88, 89, 90, 93, 95, 96, 97, 98, 99, 00, 01, 02, 03, 05, 06, 08, 10, 11, 13, 14 |
Tow Boat Driving | 85, 87, 88, 95, 98, 99, 03, 05, 10, 11, 13, 14 |
Safety Boat Crew | 92, 93, 95, 96, 98, 99, 02, 03, 05, 07, 08, 10, 11, 13, 15, 17 |
Dock & Equipment | 93, 95, 96, 98, 99, 02, 03, 04, 07, 10, 11, 13, 14, 15 |
Ballet Award | 79, 80, 81, 82, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 95, 96, 98, 99, 00 |
Team Jump Champions | 02, 05, 11, 13 |
Pyramid Award | 13, 14 |
Barefoot Award | 07, 08, 11, 13 |
Tommy Bartlett Award | 98, 99, 02 |
Comedy Award | 08 |
Mercury Marine Open Water Ski Show Tournament | |
Announcing & Sound | 96, 97, 98, 99, 01, 03, 05, 06, 07, 09, 10, 11, 12, 13, 14, 15, 17 |
Tow Boat Driving | 97, 98, 99, 01, 05, 06, 07, 09, 10, 11, 12, 13, 14, 15 |
Safety Boat Crew | 96, 97, 98, 99, 01, 02, 03, 05, 06, 07, 09, 10, 11, 12, 13, 14, 15 |
Dock & Equipment | 96, 97, 98, 99, 03, 05, 06, 07, 09, 10, 11, 12, 13, 17 |
Lamb's Farm Invitational Water Ski Show Tournament (discontinued in 2000) | |
Announcing & Sound | 85, 86, 87, 89, 90, 95, 98, 99 |
Tow Boat Driving | 85, 90, 93, 94, 95, 98 |
Safety Boat Crew | 92, 93, 94, 95, 98, 99 |
Dock & Equipment | 93, 94, 95, 98, 99 |